The past is data, The present is analysis, The Future in our hand
Tentang OpendataExport data to Copy, CSV, Excel, PDF & Print
No. | Nama Kawasan | Kecamatan | Penataan Batas |
---|---|---|---|
Darat | Perairan | ||
Luas (Ha) | Km | Luas (Ha) | Km |
A. | Taman Nasional | ||
1 | |||
2 | |||
3 | |||
B | Cagar Alam | ||
1 | |||
2 | |||
3 | |||
C | Suaka Margasatwa | ||
1 | |||
2 | |||
3 | |||
D | Taman Buru | ||
1 | |||
E | Taman Wisata Alam | ||
1 | |||
2 | |||
3 | |||
F | Taman Hutan Raya | ||
1 | |||
2 | |||
3 |