The past is data, The present is analysis, The Future in our hand
Tentang OpendataExport data to Copy, CSV, Excel, PDF & Print
Tabel | 3.2.3 | Jumlah Penduduk Berumur 15 Tahun Ke Atas yang Bekerja Selama Seminggu yang Lalu Menurut Status Pekerjaan Utama dan Jenis Kelamin di Kabupaten Sumedang | |
---|---|---|---|
Table | Population Aged 15 Years and Over Who Worked During the Previous Week by Main Employment Status and Sex in Sumedang Regency | ||
Status Pekerjaan Utama Main Employment Status | Laki-laki | Perempuan | Jumlah Total |
Berusaha sendiri Own account worker | 84296 | 49470 | 133766 |
Berusaha dibantu buruh tidak tetap/buruh tak dibayar Employer assisted by temporary worker/unpaid worker | 61853 | 35206 | 97059 |
Berusaha dibantu buruh tetap/dibayar Employer assisted by permanent worker/paid worker | 16758 | 5844 | 22602 |
Buruh/Karyawan/Pegawai Regular employee | 122166 | 61340 | 183506 |
Pekerja bebas di pertanian dan non pertanian Casual employee in agriculture | 61833 | 15260 | 77093 |
Pekerja bebas non pertanian Casual employee in non agriculture | |||
Pekerja keluarga/tidak dibayar Family worker/unpaid worker | 16778 | 51870 | 68648 |
Jumlah/Total | 363684 | 218990 | 582674 |
Sumber/Source: BPS, Survei Angkatan Kerja Nasional, Agustus 2018/BPS-Statistics,National Labor Force Survey in August 2018 |