The past is data, The present is analysis, The Future in our hand
Tentang OpendataExport data to Copy, CSV, Excel, PDF & Print
| Sarana Pelayanan Kesehatan Health Facilities | Dokter Spesialis/ Medical Specialist | Dokter Umum General Practitioners | Dokter Gigi Dentists | ||||
|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | INDIKATOR | DEFINISI INDIKATOR |
| (1) | (2) | (3) | (4) | (5) | (7) | (6) | Dokter Spesialis/ Medical Specialist Puskesmas/Public Health Center |
| Puskesmas/Public Health Center | 0 | 101 | 41 | Dokter Spesialis/ Medical Specialist Rumah Sakit/Hospital | |||
| Rumah Sakit/Hospital | 152 | 113 | 18 | Dokter Umum General Practitioners Puskesmas/Public Health Center | |||
| Jumlah/ Total | Dokter Umum General Practitioners Rumah Sakit/Hospital | ||||||
| Dokter Gigi Dentists Puskesmas/Public Health Center | |||||||
| Dokter Gigi Dentists Rumah Sakit/Hospital |