The past is data, The present is analysis, The Future in our hand
Tentang OpendataExport data to Copy, CSV, Excel, PDF & Print
| PNS | CPNS | PPPK | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024 | 2024 | 2024 | ||||||||
| Tingkat Pendidikan/Level of Education | Jumlah/Total | Persentase/Percentage | Tingkat Pendidikan/Level of Education | Jumlah/Total | Persentase/Percentage | Tingkat Pendidikan/Level of Education | Jumlah/Total | Persentase/Percentage | Tingkat Pendidikan/Level of Education | Jumlah/Total | Persentase/Percentage |
| (4) | (5) | (6) | (4) | (5) | (6) | (4) | (5) | (6) | (4) | (5) | (6) |
| SD | 20 | 0.00% | SD | 0.00% | SD | 1 | 0.00% | SD | 21 | 0.00% | |
| SLTP | 85 | 0.01% | SLTP | 0.00% | SLTP | 0.00% | SLTP | 85 | 0.00% | ||
| SLTA | 491 | 0.07% | SLTA | 0.00% | SLTA | 9 | 0.00% | SLTA | 500 | 0.02% | |
| SLTA Kejuruan | 147 | 0.02% | SLTA Kejuruan | 0.00% | SLTA Kejuruan | 15 | 0.00% | SLTA Kejuruan | 162 | 0.01% | |
| D1 | 5 | 0.00% | D1 | 0.00% | D1 | 0.00% | D1 | 5 | 0.00% | ||
| D2 | 68 | 0.01% | D2 | 0.00% | D2 | 0.00% | D2 | 68 | 0.00% | ||
| D3 | 753 | 0.11% | D3 | 2 | 0.50% | D3 | 319 | 0.10% | D3 | 1074 | 0.24% |
| D4 | 145 | 0.02% | D4 | 2 | 0.50% | D4 | 17 | 0.01% | D4 | 164 | 0.18% |
| S1 | 4671 | 0.67% | S1 | 0.00% | S1 | 2650 | 0.87% | S1 | 7321 | 0.51% | |
| S2 | 572 | 0.08% | S2 | 0.00% | S2 | 44 | 0.01% | S2 | 616 | 0.03% | |
| S3 | 7 | 0.00% | S3 | 0.00% | S3 | 0.00% | S3 | 7 | 0.00% | ||
| BELUM TERDATA | 0.00% | BELUM TERDATA | 0.00% | BELUM TERDATA | 0.00% | BELUM TERDATA | 0 | 0.00% | |||
| Jumlah/Total | 6964 | 1.00% | Jumlah/Total | 4 | 1.00% | Jumlah/Total | 3055 | 1.00% | Jumlah/Total | 10023 | 1.00% |
| Catatan: |